A.B.D. Jaya Leather Annual Energy Consumption: kWh
A.B.D. Jaya Leather Annual Water Use: ML
| Discharge Paramenter | Regulatory Limit mg/l | Actual Discharge | Category Band |
|---|---|---|---|
| Parameter | 0 | 0 | |
| Parameter | 0 | 0 | |
| Parameter | 0 | 0 |
| Discharge Parameter | Regulatory Limit mg/l | Actual Discharge mg/l | Category Band |
|---|---|---|---|
| Chemical Oxygen Demand COD | |||
| Biological Oxygen Demand BOD | |||
| Total Kjeldahl Nitrogen | |||
| Total Nitrogen | |||
| Ammonia nitrogen | |||
| Suspended Solids | |||
| Oil & Grease | |||
| Total Chromium |
To see the detail behind the dashboard you will need to log in. If you need a password reminder or if you would like details of how to become a partner of the Foundation please contact us and we will be happy to help.
Energy Consumption
Status: Not Started