Eastern Leather Company - Muridke Annual Energy Consumption: kWh
Eastern Leather Company - Muridke Annual Water Use: ML
Discharge Paramenter | Regulatory Limit mg/l | Actual Discharge | Category Band |
---|---|---|---|
Boilers (NOx) | |||
Boilers (SO2) | |||
Spray Machines - Particulates | |||
Spray Machines - Nitrogen Oxide (NOx) | |||
Spray Machines - Carbon Monoxide (CO) | |||
Toggling - Nitrogen Oxide (NOx) | |||
Toggling – Carbon Monoxide (CO) |
Discharge Parameter | Regulatory Limit mg/l | Actual Discharge mg/l | Category Band |
---|---|---|---|
Chemical Oxygen Demand (COD) | |||
Biological Oxygen Demand (BOD) | |||
Total Kjeldahl Nitrogen | |||
Total Nitrogen | |||
Ammonia Nitrogen | |||
Suspended Solids | |||
Oil & Grease | |||
Chromium VI | |||
Total Chromium | |||
Dissolved Oxygen | |||
Phosphorous | |||
Phenol | |||
pH Range | |||
Sulphides | |||
Chlorides | |||
Copper | |||
Cyanide | |||
Lead | |||
Mercury | |||
Nickel | |||
Cadmium | |||
Zinc | |||
Sulphates | |||
Total Dissolved Solids |
To see the detail behind the dashboard you will need to log in. If you need a password reminder or if you would like details of how to become a partner of the Foundation please contact us and we will be happy to help.
Energy Consumption
Status: Not Started
0;100;0;0;50;50; This is a test comment